Georg Sperl$^{1}$, Rosa M. Sánchez-Banderas$^{2}$, Manwen Li$^{3}$, Chris Wojtan$^{1}$, Miguel A. Otaduy$^{4}$.
The following Jupyter notebook visualizes the dataset used to fit the simulation models described in the paper. Run the following cells to generate a summary of the data contained in the dataset.
from explore import show_yarn_types_summary, show_fabric_types_summary, show_per_fabric_data
The following table contains the properties of all yarns present in the fabrics of the data set: material, denier (i.e., mass density), and stretch stiffness.
show_yarn_types_summary()
Name | Denier [g/9000m] | Stiffness [N] |
---|---|---|
100D/144F Polyester | 100 | 12.1345 |
100D/72F Polyester Celliant | 100 | 8.31804 |
150D/72F Polyester | 150 | 18.4893 |
167D/72F Polyester | 167 | 7.8033 |
20D Spandex | 20 | 0.0218851 |
30D/12F Polyester | 30 | 13.8818 |
40D Spandex | 40 | 0.0345686 |
50D/34F Lycra T400 | 50 | 2.52971 |
50D/36F Polyester Celliant | 50 | 7.3233 |
50D/72F Polyester | 50 | 8.33308 |
55D Spandex | 55 | 0.038699 |
70D/68F AquaX Nylon | 70 | 5.66605 |
70D/72F Nylon | 70 | 4.99531 |
75D/72F CD | 75 | 11.0989 |
75D/72F CD Polyester | 75 | 12.3865 |
75D/72F Polyester | 75 | 10.2502 |
75D/96F Polyester | 75 | 11.0559 |
The following table contains a detailed description of the composition of each fabric, applied finishes, as well as other measurements such as fabric density, thickness and size of the periodic repeat.
show_fabric_types_summary()
Name | Yarn Type | % | Threads | Density [g/m2] | Thickness [mm] | Repeat size [mm] | Finishes |
---|---|---|---|---|---|---|---|
A1 | 150D/72F Polyester | 100 | 2 | 231.00 | 1.02 | 2.47 x 1.75 | |
A2 | 75D/72F Polyester | 100 | 3 | 214.00 | 0.67 | 2.50 x 1.52 | |
A3 | 167D/72F Polyester | 100 | 2 | 259.00 | 1.20 | 2.60 x 1.90 | |
DKIN1 | 75D/72F Polyester | 100 | 1 | 126.00 | 0.41 | 1.07 x 0.52 | |
DKIN2 | 75D/72F Polyester | 100 | 1 | 124.00 | 0.47 | 1.10 x 0.54 | Anti-microbial |
DKIN3 | 75D/72F Polyester | 100 | 1 | 132.00 | 0.49 | 1.02 x 0.57 | |
DKIN4 | 75D/72F Polyester | 100 | 1 | 132.00 | 0.36 | 1.06 x 0.49 | |
DKIN5 | 75D/72F Polyester | 100 | 1 | 132.00 | 0.44 | 1.08 x 0.53 | Anti-microbial |
DKIN6 | 75D/72F CD Polyester | 100 | 1 | 128.00 | 0.44 | 1.02 x 0.54 | Anti-microbial |
DKIN7 | 75D/72F CD | 100 | 1 | 127.00 | 0.42 | 1.04 x 0.67 | Anti-microbial |
DKIN8 | 50D/72F Polyester | 39 | 1 | 267.00 | 0.62 | 0.94 x 0.24 | Anti-microbial |
50D/36F Polyester Celliant | 38 | 1 | |||||
40D Spandex | 23 | 1 | |||||
DKIN9 | 150D/72F Polyester | 100 | 2 | 280.00 | 1.01 | 2.12 x 0.99 | |
DKIN10 | 75D/72F Polyester | 100 | 3 | 248.00 | 0.78 | 1.98 x 0.97 | |
DKIN11 | 150D/72F Polyester | 100 | 2 | 357.00 | 1.20 | 2.26 x 0.71 | |
DKP | 75D/72F Polyester | 96 | 1 | 185.00 | 0.52 | 1.09 x 0.75 | Anti-microbial |
20D Spandex | 4 | 1 | |||||
L1 | 150D/72F Polyester | 100 | 3 | 317.00 | 1.00 | 1.19 x 2.55 | |
L2 | 150D/72F Polyester | 100 | 3 | 372.00 | 1.70 | 1.39 x 2.04 | |
L3 | 150D/72F Polyester | 100 | 3 | 284.00 | 1.45 | 1.51 x 2.26 | |
SJ1 | 75D/72F Polyester | 90 | 1 | 159.00 | 0.43 | 0.40 x 0.53 | Anti-microbial |
20D Spandex | 10 | 1 | |||||
SJ2 | 20D Spandex | 16 | 2 | 176.00 | 0.48 | 0.44 x 0.52 | Anti-microbial |
75D/72F Polyester | 84 | 1 | |||||
SJ3 | 55D Spandex | 13 | 1 | 238.00 | 0.63 | 0.47 x 0.80 | Water Repellent |
50D/72F Polyester | 87 | 3 | |||||
SJ4 | 55D Spandex | 13 | 1 | 240.00 | 0.63 | 0.47 x 0.74 | Water Repellent, Functional Print |
50D/72F Polyester | 87 | 3 | |||||
SJ5 | 55D Spandex | 13 | 1 | 250.00 | 0.59 | 0.47 x 0.70 | Water Repellent, Functional Print |
50D/72F Polyester | 87 | 3 | |||||
SJ6 | 75D/72F Polyester | 90 | 1 | 168.00 | 0.44 | 0.41 x 0.52 | Anti-microbial |
20D Spandex | 10 | 1 | |||||
SJ7 | 75D/72F Polyester | 90 | 1 | 166.00 | 0.44 | 0.41 x 0.52 | Anti-microbial, Functional Print |
20D Spandex | 10 | 1 | |||||
SJ8 | 20D Spandex | 10 | 1 | 140.00 | 0.39 | 0.41 x 0.56 | Anti-microbial, Print |
75D/72F Polyester | 90 | 1 | |||||
SJ9 | 20D Spandex | 10 | 1 | 158.00 | 0.45 | 0.41 x 0.55 | Anti-microbial |
75D/72F Polyester | 90 | 1 | |||||
SJ10 | 50D/34F Lycra T400 | 40 | 1 | 144.00 | 0.41 | 0.59 x 0.76 | Anti-microbial |
75D/96F Polyester | 60 | 1 | |||||
SJ11 | 100D/72F Polyester Celliant | 63 | 1 | 105.00 | 0.41 | 0.53 x 0.84 | |
50D/72F Polyester | 37 | 1 | |||||
SJ12 | 100D/144F Polyester | 88 | 1 | 182.00 | 0.53 | 0.53 x 0.72 | Anti-microbial |
40D Spandex | 12 | 1 | |||||
SJ13 | 150D/72F Polyester | 100 | 2 | 112.00 | 0.45 | 1.42 x 2.11 | |
SJ14 | 75D/72F Polyester | 100 | 4 | 93.00 | 0.43 | 1.41 x 2.00 | |
SJ15 | 150D/72F Polyester | 100 | 3 | 160.00 | 0.66 | 1.34 x 1.75 |
This section examines in detail the captured data per-fabric: stretch force, compression and bending per direction, high resolution photographs and the registered geometry.